Overview
| DATE | AM | PM | EVENING | |||||||||
|
15 June (Mon) |
Emerging Utility Leaders Summit (closed-door) | Utilities CEO Roundtable (closed-door) | Happy Hour | |||||||||
| Coastal and Flood Resilience Forum (closed-door) | ||||||||||||
| Technical Site Visits | ||||||||||||
| Water Convention (WC) Technical Sessions and Workshops | ||||||||||||
|
16 June (Tue) |
SIWW2026 Opening | SIWW Keynotes | Titans of Industry | Coastal and Flood Resilience Leaders Summit | Industry Night / Welcome Reception | |||||||
| VIP Expo Tour | WC Technical Sessions and Workshops | |||||||||||
| Water Expo (in co-operation with IFAT) | ||||||||||||
|
17 June (Wed) |
Industrial Water Solutions Forum | TechXchange | Happy Hour | |||||||||
| Technical Site Visits | ||||||||||||
| WC Technical Sessions and Workshops | WC Poster Session | WC Technical Sessions and Workshops | ||||||||||
| Partner Events | Partner Events | |||||||||||
| Water Expo (in co-operation with IFAT) | ||||||||||||
|
18 June (Thu) |
Emerging Utility Leaders Summit | |||||||||||
| WC Technical Sessions and Workshops | WC Technical Sessions and Workshops | WC Closing | ||||||||||
| Technical Site Visits | ||||||||||||
| Partner Events | Partner Events | |||||||||||
| Water Expo (in co-operation with IFAT) | ||||||||||||
(as of 22 December 2025)
