Overview
| • Water Utilities, Agencies & Regulations |
| • Governments Cities & Regulations |
| • Industrial Water Users & Economic Zone Operators |
|
(as of 27 January 2026)
|
| DATE | AM | PM | EVENING | |||||||||
|
15 June (Mon) |
Emerging Utility Leaders Summit (by-invitation) | Utilities CEO Roundtable (by-invitation) | Happy Hour | |||||||||
| Technical Site Visits | ||||||||||||
| Water Convention (WC) Technical Sessions and Workshops | ||||||||||||
|
16 June (Tue) |
SIWW2026 Opening | SIWW Keynotes | Titans of Industry | Utilities High Level Panel | Industry Night / Welcome Reception | |||||||
| SIWW-WCS Combined Session on CFR | ||||||||||||
| VIP Expo Tour | WC Technical Sessions and Workshops | |||||||||||
| Partner Events | ||||||||||||
| Water Expo (in co-operation with IFAT) | ||||||||||||
|
17 June (Wed) |
Coastal and Flood Resilience Leaders Summit | TechXchange | Happy Hour | |||||||||
| Technical Site Visits | ||||||||||||
| WC Technical Sessions and Workshops | WC Poster Session | WC Technical Sessions and Workshops | ||||||||||
| Industrial Water Solutions Forum | Industrial Water Solutions Forum | |||||||||||
| Partner Events | Partner Events | |||||||||||
| Water Expo (in co-operation with IFAT) | ||||||||||||
|
18 June (Thu) |
Emerging Utility Leaders Summit (by-invitation) | |||||||||||
| Technical Site Visits | ||||||||||||
| WC Technical Sessions and Workshops | WC Technical Sessions and Workshops | WC Closing | ||||||||||
| Industrial Water Solutions Forum | Industrial Water Solutions Forum | |||||||||||
| Partner Events | Partner Events | |||||||||||
| Water Expo (in co-operation with IFAT) | ||||||||||||
